Gas Meter
| Product | Description | Meter Size | Connection | Pressure | Flow Rate | Repair Kit | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 8-1010 | 1" x 1" THREADED GAS METER | 1" | 1" | 5000 PSI | 5-50 GPM | 5.100 | $1,253.50 | |
| 8-2010G | 1 3/4" X 2" GROOVED LOW RANGE GAS TURBINE METER | 3/4" | 5000 PSI | 2-15 GPM | 5.075 | $1,156.00 | ||
| 8-2010T | 1 3/4 X 2" THREADED LOW RANGE GAS TURBINE METER | 2" | 3/4" | 40-400 GPM | - | $1,156.00 | ||
| 8-251 | 2" LOW RANGE GAS METER KIT | 2" | - | $777.00 | ||||
| 8-252 | 2" STANDARD RANGE GAS METER KIT | 2" | - | $777.00 | ||||
| 8-2010 | 2" x 2" LOW RANGE GAS METER | 2" | 2" | 5000 PSI | 40-400 GPM | 5.250 | $980.00 | |
| 8-2020 | 2" x 2" STANDARD RANGE GAS METER | 2" | 2" | 5000 PSI | 40-400 GPM | 5.250 | $980.00 | |
| 8-250 | 1 3/4" GAS METER KIT | - | $572.00 |
